Steven McCain, Sheriff & Ex-Officio Tax Collector
making a difference!
Delinquent Property Taxes
DELINQUENT TAX AND STATUTORY IMPOSITION LIST
GRANT PARISH SHERIFF AND TAX COLLECTOR
VS.
DELINQUENT TAX DEBTORS
By virtue of the authority vested in me by the constitution and laws of the State of Louisiana, I will sell by public auction at the Grant Parish Civic Center located at 1208-2 Main Street, Colfax, Louisiana 71417 beginning at 11:00 a.m. on the 20th day of May 2026, and continuing on each succeeding legal day, until the auction is complete, the tax lien I will issue in favor of the winning bidder and record in the Mortgage Records a tax lien certificate to all immovable property on which taxes are now due to the Grant Parish Sheriff and Tax Collector, to enforce collection of ad valorem taxes of the Grant Parish Tax Collector assessed in the year 2025, together with interest thereon beginning January 1, 2026, at the rate of one (1%) percent per month on a noncompounding basis until paid. All costs, the names of the delinquent tax debtors, the amount of statutory impositions due, and the immovable property assessed to each for which a tax lien certificate will be issued are as follows:
Taxpayer ID | Assessment # | Taxes Owed | Taxpayer Name | Property Address | Property Description |
|---|---|---|---|---|---|
201794 | 0600047050 | $541.73 | ABBADI MABROUK M | 6959 HWY 71 | .51 AC IN SE OF SW, SEC. 30-7-3 WEST (317-446; 355-739; 356-257) |
201521 | 0700117000B | $25.57 | ABOUHARB RATEB | 1% INT AT T/SALE IN .40 AC IN SE/C OF LOT 2 OF PARTITION OF SE OF NW, SEC. 36-8-5 WEST, LESS 1% INT. AT T/SALE (404-352) | |
202184 | 0700117000 | $25.57 | ABOUHARB RATEB | .40 AC IN SE/C OF LOT 2 OF PARTITION OF SE OF NW, SEC. 36-8-5 WEST, LESS 1% INT. AT T/SALE (404-352), LESS 1% INT AT T/SALE (493-975) | |
188904 | 0600000850 | $160.35 | ADAMS MARGARET JOYCE | 702 LOU ANN DR | E/2 OF LOT #2 OF NELMS IATT LAKE SUB #6 CREOLA SUB NE OF SE, SEC. 9-7-3 W (306-17) |
201347 | 0100002500 | $69.54 | ALLEN HUSHMAN GLORIA | 1 AC IN LOT 1 OF BYNUM PLANTATION IN SEC 25-6-3W | |
194824 | 0700085978 | $224.16 | ANTEE RICKY G | 1129 RODGERS ST | 1 AC M/L IN SW OF NW. SEC. 21-8-5 WEST. |
196518 | 0700120800 | $93.69 | BLALOCK AMANDA M STEVE B | 789 FLETCHER LOOP | LOT 15 IN NE OF SW, SEC. 30-8-4 WEST |
190887 | 0300090700D | $1,141.08 | BOLLING TAMMIE R ET AL | 129 H.L. NEWTON RD | HOUSE LOCATED ON PROPERTY OF GLEN NEWTON ASMT #0300090700 |
200176 | 0600053875 | $271.85 | BORDELON BRYAN K KIMBERLY P | 159 CORLEY DR | LOT 5 OF THE RAC3 SUB IN SECS. 10 & 15-7-3 W (323-279; 347-262) |
192374 | 0700011300 | $126.41 | BROWN ORA L EST | 331 DUNN RD | LOT 14 OF HALL AND HUGHES SUB OF 9.39 AC TRACT IN SW, SEC. 17-8-5 WEST (66 X 125); LOT 15 OF HUGHES-HALL SUB IN SW OF SEC. 17-8-5 WEST BEING 250 X 125 FT. (330-12) |
200508 | 0200025900 | $801.37 | BRUNSON ASHLEY M ET AL | 1186 HOOPER RD | LOT 268.2 X 130 X 266.2 X 190 FT BEING .99 AC IN W/2 OF NW OF MARTIN BLDG CO. SURVEY IN SEC. 3-5-1 WEST, BEING LOT 14. (MARTIN ACRES) |
202542 | 0200062975 | $1,629.28 | BUSSCHER DUANE E HEATHER | 136 WALKER GRAVEL PIT RD | 1.252 AC AND 0.052 AC IN NW OF SE AND IN SW OF SE, SEC. 6-5-1 WEST. (340-27; 356-202) |
200949 | 0100054235 | $288.06 | CABINET HOUSE ENTERTAINMENT LLC | 401 LOUISE ST | LOTS 7, 10, 11, BLK 20 OF ACMEVILLE ADDN. (337-610; 343-244) |
192389 | 0700016224 | $228.16 | CAMPBELL JOSEPH TRECIA | 153 NEELY ROBERTS RD | 1 AC IN SE OF NW, SEC. 36-8-5 WEST. (345-98) |
200532 | 0300102400 | $515.27 | CARTER PEGGY S | 1338 PENN DARVIS RD | 1.25 AC LOT IN SW OF NE, SEC. 10-7-1 EAST, LESS .25 AC. |
192401 | 0700018900 | $138.16 | CHELETTE JANET | 717 SOUTH HARGIS RD | 19.75 ACRES IN NW OF SE, SEC. 18-8-4 WEST, LESS .22 AC M/L TO FERRIER. (344-843; 356-596; 358-111; 359-509; 418-71) |
188958 | 0600013400 | $95.27 | CHELETTE VIRGIL E ET AL | 4.44 AC BEING LOT 1 OF CHELETTE AND FLETCHER LAND CO. PARTITION OF SW OF NE, SEC. 8-7-3 WEST | |
196833 | 0800130560C | $240.66 | CLINTON MICHAEL W | 9637 HWY 165 | MOBILE HOME ON THE 2.147 AC IN LOT 9 J-B SUB., SEC. 30-6-1 EAST.---ASSESS. # 0800130560 |
198311 | 0800130560 | $1,307.01 | CLINTON MICHAEL W GERALDINE | 9651 HWY 165 | 1.904 AC IN LOT 9 OF JOHNSON BEALL SUBDIV., SEC. 30-6-1 EAST. |
197159 | 0300024292C | $173.31 | COLEMAN TONYA L | 7546 HWY 165 | M/H ON PROPERTY OF DIANE COLEMAN ASMT # 0300024292 |
192409 | 0700020000 | $104.13 | COLLIER IDA LEE ET AL | LOT 4, BLK 13 OF VERDA, LESS LOT | |
188984 | 0600017500 | $61.59 | DEAN WILMAN | LOT 3 OF SW OF SE, SEC. 30-7-3 WEST | |
202084 | 0800058910 | $814.47 | DIAMOND M INVESTMENTS LLC | 188 CRAWFORD LOOP | 1 AC IN SE OF SW, SEC. 19-6-1 EAST. (357-93) |
200588 | 0800055820 | $42.97 | DICKERSON JOHN D | 8.7 AC IN SW OF NW, SEC. 6-6-1 EAST. (DON G-11; 350-480; 357-608), LESS 3.1 AC. (369-458), LESS 1% AT T/SALE | |
193230 | 0200177905B | $1,195.67 | DOUGLAS DANIEL L | 108 J. C. HARRISON RD | LOTS 2, 3 AND 4 OF NE OF NE, SEC. 4-5-1 WEST. |
193021 | 0200053772A | $171.20 | DUBROC ANDERSON S | 1.57 AC IN SW OF SW, SEC. 11-6-2 WEST. | |
199131 | 0100066800 | $69.54 | DUCKETT LEOLA M ET AL | LOT IN BLK 2 OF CARNAHAN ADDN (58-533) LESS R/W (LOCATED ON MAIN STREET) | |
199369 | 0100067000 | $116.91 | DUCKETT LEOLA M ET AL | LOTS 5 AND 20, BLK 4, LESAGE ADDN, LESS R/W. (344-727 T/S; 350-392 RED.) | |
190492 | 0600032900I | $2,537.30 | DUCOTE BOBBY P PAULETTE | 125 OLD LEVEE RD | LOTS 11, 12 AND 13 OLD LANDING POINT SUBDIV., SEC. 4-7-4 WEST. |
193992 | 0600069360C | $391.36 | DUCOTE CARLA G | 141 CORLEY DR | LOT 24 OF RAC IN W/2 OF E/2 OF SW OF SEC 10 AND PART OF THE E/2 OF NW OF NW, SEC. 15-7-3W (337-24; 355-197; 363-518) |
198700 | 0700012690 | $148.95 | EVANS EBONY L | 1530 HWY 34 | 5 AC IN NE OF NW, SEC. 16-8-5 WEST. (361-90) |
198057 | 0700128700 | $119.30 | EVANS MONICA W | 741 EVA ST | FRAC LOT 3, BLK 41 OF MONTGOMERY |
200921 | 0100070300 | $180.68 | FLETCHER CAMERON | 852 FARENZIE RD | 1.233 AC IN LOT 2 OF CALHOUN PLANTATION OF SEC 32-7-3 WEST. |
200922 | 0100070300A | $54.60 | FLETCHER CAMERON | FARENZIE ROAD | 4.69 AC IN LOT 4 OF CALHOUN PLANTATION IN SE OF SE AND SW OF SE AND NE OF SE, SEC 32-7-3 WEST. |
201270 | 0500052920A | $55.39 | FLETCHER FARRION L JR | 5604 HWY 500 | M/H ON THE PROPERTY OF FLETCHER, FARRION L.; MARILYN R. # 0500052920 |
200534 | 0500009690 | $215.75 | FRANKLIN ADAM T | 1260 HWY 165 | LOT IN NW OF SE, SEC. 17-9-1 EAST (WILL D-12 & 13) |
194990 | 0100052400A | $802.50 | FREIDT YOLANDA R | 863 FARENZIE RD | LOT 3 OF LOT 4 OF SUB OF URANIA LBR CO OF CALHOUN PLANTATION, SEC. 32-7-3 WEST, BEING 2 AC. (236-236) |
198711 | 0600032900D | $2,657.94 | FRITH CHANCY MELANIE | 122 OLD LEVEE RD | LOT 6 OLD LANDING POINT SUBDIV., SEC. 4-7-4 WEST. (370-354) |
201376 | 0300129520 | $647.89 | GARNER JAMIE R TOBY R | 384 HYDES LANDING RD | 1.93 AC IN SE OF SW, SEC. 12-7-3 WEST. (353-393; DON J-308). .55 AC IN SE OF SW, SEC. 12-7-3 WEST. (DON L-642) |
192506 | 0700045000 | $124.60 | GIBSON R D | 93 X 170 FT LOT AND LOT NO. 2 OF SW OF NE, SEC. 21-8-5 WEST | |
190437 | 0700101290 | $231.12 | GILCREASE JERRY G LEAH S | 2.95 AC IN PART OF SE OF NW AND PART OF NE OF SW, SEC. 14-8-5 WEST. (353-450; 354-300; 354-305) | |
190395 | 0200069830 | $265.75 | GLENN DONOVAN H | 141 ED LASYONE RD | LOT 3 OF LASYONE ESTATES SUB., SC. 3-5-1 WEST. (340-769) |
197227 | 0700005360A | $819.29 | GONGRE EDWARD E GLENDA S | 1029 HARLAN ST | LOTS 1 AND 2 OF BLK 6 OF WOODS ADDN TO MONTGOMERY (327-145) |
189231 | 0300102900 | $426.69 | GUIDRY PATRICIA S | 216 J. I. SANDIFER RD | N/2 OF NE OF SW, SEC. 20-7-2 WEST, LESS 1 AC. (DON K-240) LESS .2592 AC (485-275) .2592 AC BEING TRACT 1 IN N/2 OF NE OF SW, SEC. 20-7-2 WEST. |
193149 | 0800056292 | $663.23 | GUIDRY VINCE J | 246 HWY 3130 | 2.85 AC BEING LOT 7 OF SUB IN N/2 OF NE OF SE, SEC. 31-6-1 EAST. (346-526) (353-133) |
190891 | 0200074950 | $29.64 | HADNOT ELLIS | 40 X 60 FT LOT IN SW OF SEC. 32-6-2 W; 1 AC IN SEC. 6-5-2 WEST (326-517 T/S; 329-252) 1993 TAXES 17.60 PLUS INT AND COSTS, LESS 80% INT AT T/SALE (493-972) | |
190077 | 0200075000 | $142.14 | HADNOT LUKE ET AL | LOT 7 OF CORNELIA HADNOT DIV; LOT 4 IN HARVEY LAND, SEC. 16-5-2 WEST; 2.5 AC IN SW OF SEC. 32-6-2 WEST, LESS LOT | |
198171 | 0100013400 | $560.53 | HARDING CHRISTY N | 1478 HWY 492 | 2 AC OF LOT 1 OF SUB OF BYNUM WOODS, SEC 23-6-3W. (341-415; 341-505) |
189042 | 0700032100 | $115.24 | HARPER ELMER ET AL | 4.265 AC IN SW OF SE, SEC. 5-7-4 W | |
192531 | 0700052300 | $363.21 | HARRISON LOYD BERNARD JR | FRL LOT AT CORNER OF CARRIE AND KIMBLE ST.; LOTS 1 AND 4, BLK 25. (328-538; 328-613) | |
192532 | 0700052400 | $293.55 | HARRISON LOYD BERNARD JR | 1.5 AC IN NW/C OF NW OF NW, SEC. 16; 12 AC IN NW OF NE, LESS 1 LOT; SW OF NW; NW OF SW, S/2 OF S/2 OF SEC. 30 LESS LOT 100 X 100; LOTS 1 AND 2 OR E/2 OF NE AND NW OF NE, AND NE OF NW, SEC. 31-8-4W (328-538; 328-613) LESS LOTS 11, 12, 13 (342-319; 343-477), LESS LOT 17 (344-551) OF PIN OAK SUBDIVISION. LESS LOT 35 (351-615), LESS LOT 39 (352-106), LESS LOT 29 (352-512) LESS LOT 9 (353-178), LESS LOT 38 (353-338), LESS LOT 26 (356-340), LESS LOT 61 PIN OAK(403-165), LESS LOT 57 (432-474) LESS LOTS 59 AND 60 (414-550 & 553), LESS LOTS 6 & 7 (414-530 & 533), LESS LOT 21 AND 22 (414-547) (PL CAB A-91; 358-98), LESS LOT 62 (356-775), LESS LOT 30 (357-82), LESS LOT 24 (361-336), LESS LOT 66 (361-359), LESS LOT 5 (363-278), LESS LOT 25 (365-5), LESS LOT 2 (365-599), LESS LOT 3 (365-656), LESS LOT 34 (365-657) , PIN OAK. (377-165) LESS LOTS 46 AND 47 (365-816), LESS LOT 56 (366-206) LESS LOT 28 (367-302), LESS 88.65 AC IN SECS. 30 AND 31-8-4 WEST. (369-762), LESS LOT 27 PIN OAK (368-55), LESS LOT 65 PIN OAK (368-82), LESS LOT 45 PIN OAK (369-747); LESS LOT 16 (375-669), LESS LOT 33 PIN OAK (375-754), LESS 0.566 AC IN SW OF NW, SEC. 30-8-4 WEST. (373-789), LESS LOT 14 PIN OAK. (377-165), LESS 208 AC IN SECS. 30 AND 31-8-4 WEST TO JEANSONNE. (373-237), LESS LOT 18 PIN OAK. (377-57), LESS LOT36, PIN OAK (381-177), LESS LOT 44 (381-311), LESS LOT 23 (382-245), LESS WHISPERING PINES TRACT #2 IN NW OF SW, SEC. 30-8-4 WEST. (390-175), LESS LOT 53 (385-473), LESS LOT 54. (386-91), LESS LOT 55. (389-805), LESS WHISPERING PINES TRACT #1 IN NW OF SW, SEC. 30-8-4 WEST. (390-175), LESS LOT 50 PIN OAK (395-150), LESS LOT 1(346-64), LESS LOT 7, LESS LOT 15 (349-439), LESS 4 (346-256), LESS LOT 10 (345-509), LESS 19 (349-132; 350-318; 361-68), LESS LOT 20 (349-132; 350-318; 361-68), LESS LOT 31 (349-334), LESS 40 (349-409), LESS LOT 42 (347-39), LESS LOT 43 (349-168), LESS LOT 32 (398-462), LESS LOT 58 ( 400-707), LESS LOT 64 (402-186), LESS LOT 37 (406-124), LESS LOT 52 PIN OAK(406-393), LESS LOT 8 PIN OAK. (411-714), LESS LOTS 48 AND 49. (411-790), LESS LOT 63 PIN OAK (417-297), LESS LOT 41 PIN OAK (418-486), LESS LOT 51 (434-608) | |
192533 | 0700052500 | $91.27 | HARRISON LOYD BERNARD JR | 6 AC IN SW OF NW BEING ALL THAT PART OF SAID 40 WEST OF THE CREEK, SEC. 14-8-5W (328-538; 328-613) | |
189851 | 0100042000 | $134.54 | HEBERT WEBB | 3.28 AC IN SP. SEC. 50-6-3 WEST, LESS 1.67 AC, LESS 1% AT T/SALE | |
199767 | 0100042000A | $94.95 | HEBERT WEBB | 1% INTEREST AT T/SALE IN 3.28 AC IN SP. SEC. 50-6-3 WEST, LESS 1.67 AC | |
192560 | 0700057500 | $1,780.45 | HOFMANN-NORMAN INC | NE OF NW, NORTH OF CREEK; W/2 OF NW; NW OF SW, SEC. 2; NE OF SE, W/2 OF SE, SEC. 10; W/2 OF NE, NW OF NW, S/2 OF NW; SW OF SEC. 15-8-5 WEST, LESS 15 AC S/4 OF SW OF SE, SEC. 10-8-5 WEST | |
199271 | 0700104315A | $388.93 | HOLMES EDWARD B JR | LOTS 27, 28 OF DR. BEN SUB OF W/2 OF LOT 8, SEC. 27-8-3 W, (359-452 & 454) | |
199272 | 0700104345A | $43.10 | HOLMES EDWARD B JR | 7.5 AC IN SW/C OF NE OF NE, SEC. 10; 2.5 AC IN SW/C OF NE OF NE & 1 AC IN NW/C OF SE OF NE, SEC. 10-8-4 WEST; | |
199273 | 0500033500 | $177.16 | HOLMES EDWARD B JR | 160 RALPH HOLMES RD | E/2 OF 5.784 AC BEING LOT 1 IN NE OF SW, SEC. 17-9-1 EAST |
197646 | 0700118121 | $344.62 | HOLMES EDWARD B JR ET AL | N/2 OF NE OF NE, SEC 10; SE OF SE AND 32 AC IN SW OF SE, LESS 1 AC; 100 FT ACROSS THE NE OF NE, SEC. 3-8-4 WEST, LESS 3 AC IN SW OF SE, SEC. 3-8-4 WEST (DON G-588; SEIZ 325-608; 360-687), LESS 3 AC IN SW OF SE, SEC. 3-8-4 WEST. (370-228) | |
192568 | 0700059245 | $154.43 | HOOVER STANLEY LORENE | 708 FLETCHER LOOP RD | LOT 8 OF G. A. FLETCHER SUB NO. 1, BLK 2 OF NE OF SW, SEC. 30-8-4 WEST (355-748 T/S; 355-807) |
197170 | 0800122716I | $110.52 | HOYT JEFFREY B ET AL | 10 AC IN NW OF SW, SEC. 24-6-1 EAST, LESS 5 AC (466-451) | |
192226 | 0500034811 | $391.98 | HUNT ROY | 506 MUDVILLE RD | 26.61 AC IN W/2 OF NW, SEC. 32-9-1 EAST (341-786) |
197942 | 0800055820A | $747.26 | HUTSON BRITTNEY G | 325 DYSON CREEK RD | 2.61 AC IN NW OF NW, SEC. 6-6-1 EAST. (331-775; 357-608) |
196253 | 0700127741 | $64.60 | JACKSON ANNA P | 630 OLD JEFFERSON HWY | LOT 14 OF BLK 20 OF OLD MONTGOMERY (314-765; 320-545; 323-571; DON H-149) (DON J-270) |
195953 | 0600039740 | $95.93 | JACKSON JOSEPH E CRYSTAL | 3876 HWY 71 | 1.105 AC IN PART OF NE OF NW, SEC. 8-7-4 WEST (319-470; 328-505) |
190971 | 0200090260 | $62.15 | JARRELL ARRON A JUANDALYN | 200 FRAZIER CEMETERY RD | 1 AC IN NE OF SE, SEC. 25-6-2 WEST (314-44; 317-366) |
199250 | 0200180350 | $551.96 | J-DON IRREVOCABLE LIV TRUST | 754 PARSONAGE RD | 4 AC IN NE/C OF NE OF NE, SEC. 15-6-2 WEST |
189859 | 0100049041 | $307.84 | JOHNSON GLORIA JEAN | 1016 BAY ST | LOT 1, BLK 2 OF DUNCAN ADDN. (347-601) LOT 2, BLK 2 DUNCAN ADDN (330-777) |
200474 | 0100049700 | $224.08 | JOHNSON JOHNNIE E JR | 1019 GRAHAM ST | LOT IN EAST COLFAX (ZZ-504; 123-328) |
200475 | 0100002525A | $739.74 | JOHNSON JOHNNIE E JR | 821 LAKE ST | LOTS 23, 24 AND 8, BLK 2 TEAL WOODLAND ADDN |
199077 | 0800096700 | $858.48 | JOHNSTON JACOB | 130 GEORGE DAVIDSON RD | 1.054 AC IN NW OF NE, SEC. 7-6-1 EAST. (313-314) |
190993 | 0200093300 | $162.53 | JONES BESSIE M ET AL | LOT 4 LESS 5 AC TO HERBERT SMITH; LOT 11 SEC. 25 AND 30-6-3 WEST; 1/2 INT IN LOT 2 OF NE, SEC. 17-5-2 WEST | |
189065 | 0600034670 | $88.79 | JONES JEFFREY WAYLON | 901 HICKORY LOOP | LOT 23 PH 1 NANTACHIE AC (323-536; 337-584) |
198597 | 0100045010 | $683.25 | JTADEMY ENTERPRISE LLC | 303 PALM ST | BLK 16 OF COLFAX (320-519; 361-599) |
191008 | 0200095990 | $168.83 | KILLIAN HARLEY L EST | 133 JOHN KILLIAN RD | 2.41 AC M/L IN N/2 OF SW, SEC. 25-6-2 WEST. (346-735) |
190484 | 0200079400 | $972.19 | KNIGHT FRANKIE ET AL | 3241 GRAYS CREEK RD | 6 AC IN SW OF NE, SEC. 11-6-2 WEST |
202491 | 0300109500D | $1,712.14 | LANDRY JOHN L | 3294 DYSON CREEK RD | 10 AC IN NE, SEC. 24-7-2 WEST |
199126 | 0400018950C | $158.44 | LASYONE DUSTIN J | NW OF NE, SEC. 31-8-2 W | |
195742 | 0800073450 | $184.28 | LEE RICHARD ET AL | 145 KILLIAN LN | LOT 22 OF NW OF SEC. 30-6-1 EAST. (360-132, 133), |
199488 | 0800070690 | $203.76 | LITTLE RIVER HOLDINGS LLC | NW OF SE, NE OF SW, N/2 OF SW OF SE, SEC. 8-6-2 EAST. (359-224; 359-263; 364-806) | |
190770 | 0300075300A | $106.60 | LOISELLE JOELLA M | 6.248 AC BEING PARCEL 1 IN W/2 OF NW OF SE, SEC. 5-7-2 WEST. | |
192251 | 0500041800 | $132.97 | LONG ELIZABETH O ET AL | E 1/6 OF NW OF NE OF NW, SEC. 2-9-1 WEST, BEING 1-2/3 AC | |
197384 | 0800011790 | $353.43 | MAXWELL CHRISTY A THOMAS J | 9385 HWY 165 | 5 AC IN LOT 16, JOHNSON-BEALL SUB, SEC. 30-6-1 EAST, LESS HWY. (352-160) |
199508 | 0800003000 | $1,006.74 | MCCANN RICHARD K KIMBERLY A | 233 ALEXANDER RD | SE OF SE OF SW, SEC. 29-6-1 EAST; 3 AC IN E/2 OF SE OF SW, SEC. 29-6-1 EAST., LESS 1 AC (472-50) |
200721 | 0500048190 | $214.86 | MCCAW LEOLA A | PORTION OF LOTS 3 & 7, CONTAINING 2.23 AC IN NW OF SW, SEC. 32-9-1 EAST (304-1) | |
192270 | 0500045460 | $1,104.01 | MCCAW LEOLA ATWELL | 413 MUDVILLE RD | A PORTION OF LOT 3, CONTAINING 2.23 AC IN NW OF SW, SEC. 32-9-1E (304-1) 2.23 AC MARKED AS TRACT C IN NW OF SW, SEC. 32-9-1 E (333-670) |
193912 | 0700085200 | $77.92 | MCCLOSKEY LOUIS | W/2 OF E/2 OF LOT 8 OF SW OF NW AND NW OF SW, SEC. 11-8-4 WEST; 1/6 INT IN 23.8 AC IN NW; 40.5 AC IN SE OF SW, SEC. 10-8-4 WEST. LESS R/2, SEC. 11-8-4 WEST (311-628) SEE PRIVATE NOTES. | |
194923 | 0400013867 | $190.00 | MCNEMAR TANYA M | 3687 HWY 167 | 1 AC M/L IN SW OF SW, SEC 15-8-2 WEST, LESS .38 AC. (328-109; 328-111; 353-458) |
194699 | 0800024600A | $133.27 | MELENDEZ RIGOBERTO | 365 CRAWFORD LOOP | 7.804 AC IN W/2 OF NW OF NW BEING LOTS 1 & 2 OF CORENE PINES SUB., SEC. 30-6-1 EAST. |
202189 | 0300082960 | $1,054.88 | MORROW DONALD KAREN | 7407 HWY 123 | 3 AC IN PART OF E/2 OF NW, SEC. 23-7-2 WEST (318-345; 357-248) |
194157 | 0700014400 | $107.04 | MOSLEY BESSIE | LOT 4, BLK 2; LOTS 2,3,4, OF BLK 4 OF MCCAIN ADDN | |
193272 | 0800090000 | $105.89 | MOSS DENO D ROSALEE | 7914 RIDGE ST | 3.74 AC IN SE OF NW IN DOWDEN ADDN, SEC. 6-6-1 EAST. |
199980 | 0200043400D | $2,737.85 | MYERS LISA L | 1214 HOOPER RD | ALL S/2 OF SW, SEC. 34-6-1 WEST, WEST OF RR. (338-306 R/W; 351-117), LESS 2 AC. (393-758), LESS 1.71 AC (DON R- 464), LESS 1.137 AC (439-694), LESS 4.5 AC (465-825) 14 AC M/L IN W/2 OF SEC. 34-6-1 WEST. (344-450; 351-129 R/W; 367-75), LOT IN N/2 OF SW OF SEC. 34-6-1 WEST. (367-79; 367-83) LESS 1 AC (461-400), LESS 9.996 AC (473-786), LESS 7.74 AC (474-334), LESS 8.41 AC (478-519) |
189877 | 0100070600 | $129.54 | NELSON JOHN JR | LOT 11, BLK 22 OF THOMPSON NO 2 ADDN | |
189878 | 0100070700 | $703.21 | NELSON JOHN JR | 132 PETE THOMPSON RD | S/2 OF SW OF NW; W/2 OF SW, SEC 33-7-3 WEST; 64.43 AC OF CALHOUN PLANTATION IN SEC. 4 AND 5-6-3W AND 31 AND 32-7-3W |
196795 | 0800094200C | $185.57 | NUGENT DANIEL H | 1.6 AC IN SE OF SW, SEC. 21-6-2 EAST, BEING TRACT "D". | |
192725 | 0500050090 | $55.39 | O'BRIEN MICHAEL SHIRLEY LIV TRUST | 50 X 100 FT IN SE OF SE, SEC. 17-9-1 EAST OF W/SIDE OF LOTS 17 & 18, BLK 2 OF GEORGETOWN. (344-731 T/S) 1996 TAXES - $13.55, LESS 1% AT T/SALE (498-676) | |
202514 | 0700071600G | $181.43 | OGOREK WALTER B | 1454 FRENCH CEMETERY RD | M/H ON PROPERTY OF MARY SPIKES ASMT # 0700071600D |
191818 | 0300093160 | $632.60 | PACE CATHY S(BROWN) | 110 CEDAR LN | 3/4 AC IN SE OF NW, SEC. 13-7-2W (229-804); .367 AC IN SE OF NW, SEC. 13-7-2W (325-329; 334-761 C/P/S; 341-33; 343-554) |
201448 | 0300054610 | $283.84 | PAINTER KENNETH D | 259 SAMTOWN RD | LOT IN E/2 OF NE OF SE, SEC. 3-7-3 WEST.(301-387; 323-455; 350-405) (353-735; 357-257) |
At the auction, I will sell to the winning bidder a tax lien certificate and the sale will be for cash or other payments acceptable by the tax collector in legal tender currency of the United States.
At any time prior to the institution of an action to enforce the tax lien, the tax lien may be extinguished by paying the price paid at auction, with interest at the rate established by the tax lien auction which shall not exceed one (1%) percent per month on a noncompounding basis computed on the amount paid at auction by the tax lien certificate purchaser until terminated, a penalty at the rate of five (5%) percent and costs reimbursable pursuant to La R.S. 47:2156. The termination payment shall also include the amount of any subsequent parish and municipal statutory impositions paid by the tax lien certificate holder, together with the applicable five (5%) percent penalty and any applicable interest computed on the statutory impositions at the rate of one (1%) per month on a noncompounding basis and all costs.

