Steven McCain, Sheriff & Ex-Officio Tax Collector
making a difference!
Delinquent Property Taxes
DELINQUENT TAX AND STATUTORY IMPOSITION LIST
GRANT PARISH SHERIFF AND TAX COLLECTOR
VS.
DELINQUENT TAX DEBTORS
By virtue of the authority vested in me by the constitution and laws of the State of Louisiana, I will sell by public auction at the Grant Parish Civic Center located at 1208-2 Main Street, Colfax, Louisiana 71417 beginning at 11:00 a.m. on the 20th day of May 2026, and continuing on each succeeding legal day, until the auction is complete, the tax lien I will issue in favor of the winning bidder and record in the Mortgage Records a tax lien certificate to all immovable property on which taxes are now due to the Grant Parish Sheriff and Tax Collector, to enforce collection of ad valorem taxes of the Grant Parish Tax Collector assessed in the year 2025, together with interest thereon beginning January 1, 2026, at the rate of one (1%) percent per month on a noncompounding basis until paid. All costs, the names of the delinquent tax debtors, the amount of statutory impositions due, and the immovable property assessed to each for which a tax lien certificate will be issued are as follows:
Taxpayer ID | Assessment # | Taxes Owed | Taxpayer Name | Property Address | Property Description |
|---|---|---|---|---|---|
191821 | 0200096900F | $172.45 | PAINTER KENNETH TAMMY | LOTS 13 AND 14 GREER SUBDIV., SEC. 3-6-3 WEST. | |
195250 | 0800096595 | $441.73 | PARENT MICHAEL DAVID | 349 EAST MEADE RD | LOT 20 OF NE OF SE, SEC. 13-6-1 WEST, BEING 1.14 AC. (327-8; 340-288) (WILL D-572; 360-288) |
191142 | 0200127975 | $132.12 | PARKER'S U-FINISH FURNITURE | 12668 HWY 71 | BLDG (DON J-92) |
198788 | 0100074005 | $69.54 | PATTERSON MICHAEL S LAURA D | 62 X 75 FT IN SW/COR BLK 1, LESAGE ADDN. (DON J-163) | |
196124 | 0100074000 | $129.54 | PATTERSON SHELTON JR ET AL | 907 CHESTER ST | LOT 3 OF PAULINE ALLEN SUB IN EAST COLFAX. |
196137 | 0200041340 | $277.19 | PAUL GARY R | 1915 HWY 1241 | 6 AC ON W/SIDE OF NW OF SE, SEC. 32-6-1 WEST. (326-692 JOP; DON I-758) |
193300 | 0800097725 | $123.61 | PENNINGTON SHIRLEY J | 131 KIRBY LN | 0.36 AC IN SW OF NW, SEC. 31-6-1 EAST. (DONK-288) |
193303 | 0800098200 | $133.79 | PERRY JERRELL KEITH | LOTS L AND M IN SE OF NW, FRL. SEC. 14-6-1 EAST | |
194974 | 0100038100 | $229.47 | PRATHER DANIEL A | 701 CYPRESS ST | LOTS 8, 9 AND 10, BLK 61 OF COLFAX. |
199706 | 0600051390 | $63.58 | PRATT CAROLYN A | ALL SE OF NW, SOUTH OF AN ARM OF IATT LAKE, SEC. 4-7-3 WEST. (364-446), LESS 1% AT T/SALE (498-670) | |
202523 | 0600051390A | $86.69 | PRATT CAROLYN A | 1% AT T/SALE IN ALL SE OF NW, SOUTH OF AN ARM OF IATT LAKE, SEC. 4-7-3 WEST. (364-446) | |
194116 | 0300097600 | $272.85 | PRICE WILLIAM JOSEPH NADINE | 376 HWY 524 | 1.69 AC IN SE OF NE, SEC. 31-7-1 EAST. |
193543 | 8200138750 | $113.59 | REED CATHERINE J | FRL. LOT 30 MAXWELL KISATCHIE SUBDIV., SEC. 3-5-1 WEST. (332-147; 332-566; 351-459; 367-430) | |
189675 | 0100079000 | $444.59 | REED DORA L ESTATE | 325 ELEANOR ST | LOT 52 OF MAXWELL SHADY GROVE ADDN TO COLFAX |
191183 | 0200138800 | $233.32 | REED SANDRA L | 216 CONLY DR | LOT 37 OF MARTIN AC ADDN PHASE ONE, SEC. 3-5-1 WEST (316-94) |
193336 | 0800105500 | $79.54 | RICHARDSON JOSEPH H | 197 JACK'S LANDING RD | IMPTS ON 16TH SEC. LAND. |
200595 | 0800141670U | $439.43 | RIGGAR REBECCA W | 1.44 BEING TRACT 2A-1IN SW, SEC. 13-6-1 WEST. | |
189140 | 0600053975 | $257.32 | ROBERSON LEARLINE | 102 DRUMWRIGHT RD | LOTS 11 AND 12 OF SHELL POINT SUB IN SEC. 4-7-4 WEST (307-791; 324-396); LOT 24 SHELL POINT SUBDIV., SEC. 4-7-4 WEST. (342-146; 352-331); LOTS 22 AND 23 SHELL POINT SUBDIV., SEC. 4-7-4 WEST. (352-333), LESS 1% INT AT T/SALE (498-669 |
202522 | 0600053975A | $94.42 | ROBERSON LEARLINE | 102 DRUMWRIGHT RD | 1% INT AT T/SALE IN LOTS 11 AND 12 OF SHELL POINT SUB IN SEC. 4-7-4 WEST (307-791; 324-396) LOT 24 SHELL POINT SUBDIV., SEC. 4-7-4 WEST. (342-146; 352-331); LOTS 22 AND 23 SHELL POINT SUBDIV., SEC. 4-7-4 WEST. (352-333) |
201672 | 0500060300A | $113.22 | ROBERTS TAMMY SPIKES | 207 COBURN RD | 8.08 AC IN NW OF NW OF NW, SEC. 12-9-2 W (DON H-120) |
190067 | 0400024414 | $789.76 | ROESLER ROY FANNIE EST | 3285 HWY 472 | 5.723 AC IN NW OF NE, SEC. 15-8-2 WEST. (347-344; 347-347 BDY AG.) |
201087 | 0800125325B | $842.09 | ROGERS WILLIAM P | 200 EAST MEADE RD | 2.174 AC IN NW, SEC. 18-6-1 EAST |
189688 | 0100082650 | $77.49 | ROLAND JAMES SR | LOT 21, BLK 3, LESAGE ADDN. (318-650) | |
201361 | 0100014490 | $710.66 | SAPP DERRIAN ET AL | 707 MAPLE ST | E/3 OF S/3 OF BLK 59 OF TOWN OF COLFAX, BEING 119 X 119 FT. (358-372) |
191223 | 0200147000 | $486.94 | SAYES SHEILA | 128 JOANNE DR | LOT 44, HERMAN PARK SUB IN SE OF SW AND SW OF SE, SEC. 32-6-1 WEST (335-99) |
198282 | 0300016400 | $709.81 | SEALS PATRICIA S | 134 OVERSTREET RD | 1.83 AC IN LOT 4, SEC. 36-7-2 WEST; .14 AC R/W FROM COLLINS (314-110) |
194036 | 0300009700 | $116.95 | SHARBONO GARY L STEPHANIE | 569 HYDES LANDING RD | W/2 OF LOTS 2 AND 3 OF B AND C SUB IN NE OF NE, SEC. 14-7-3 WEST |
191236 | 0200150400 | $44.25 | SHELTON GRACE ANN EST ET AL | 5 AC IN SEC. 30-6-2 WEST | |
195791 | 0300108145 | $504.04 | SLAUGHTER DALTON S JESSICA M | 181 C RACHAL RD | 2 AC IN SE OF NW, SEC. 35-7-1 WEST (318-291; 333-514) |
194910 | 0100100875 | $1,185.88 | SMALL DORIS A | 1105 EIGHTH ST | LOT 1, AND S/4 OF LOT 5 OF BLK 37 OF ACMEVILLE ADDN |
198209 | 0600001500E | $897.89 | SMITH ROBERT N JR VONDA P | 125 ALLEN DR | M/H ON PROPERTY OF VONDA A. SMITH ASMT # 0600001500A |
189723 | 0100089500 | $223.19 | SPOTTSVILLE HENRY EST ET AL | 30 AC IN SEC 26-6-3 WEST; LOT 1, DIV 1 OF BYNUM PLANTATION | |
194303 | 0700120865 | $283.50 | STEELE MARIE LEE LARRY | 297 WILL BRYANT RD | LOT 17 DR. BEN'S SUB IN W/2 OF LOT 8 SEC. 27-8-3 W (DONH-400) |
196204 | 0700080386 | $124.34 | STEPHENS SARAH L | 9.103 AC IN E/2 OF NW AND IN W/2 OF NE, SEC. 20-8-5 WEST. (354-379) 0.177 AC IN LOT 1 OF BLK 3 OF OLD MONTGOMERY. (364-11) | |
201277 | 0800067280E | $497.17 | STOHR DANIELLE A | 1510 HICKORY ST | LOT 9, BLK 3 JOHNSON WELLS ADDN TO POLLOCK (349-160) |
189738 | 0100091200 | $69.54 | SUBER JEAN A | 50 X 100 FT IN BLK 2 OF CARNAHAN ADDN (341-357 JOP) | |
191295 | 0200163532 | $53.03 | THOMAS HUNTER | 1/2 INT IN 15 AC BOUND NORTH BY THOMAS, SOUTH AND WEST BY HWY AND EAST BY BUSH | |
188879 | 0500063000 | $61.93 | THOMISEE JJ EST | LOT 14, BLK 17 OF HOLMES ADDN. | |
192844 | 0700124500 | $297.51 | THOMPSON DELMO EST GERALDINE EST | 3015 HWY 71 | 1 AC IN SE OF SW, SEC. 26-8-5 WEST. 1 AC IN SE OF SW, SEC. 26-8-5 WEST. |
193425 | 0800128925 | $455.69 | TROQUILLE ELISE BROSSET | 754 SPRINGHILL LOOP | .90 AC IN SE OF SW, SEC. 2-5-1 WEST (316-647) |
194932 | 0800140292 | $1,925.42 | TSW PROPERTIES LLC | 110 DEAN LN | LOT 15 OF SPRINGHILL LOOP. SEC. 2-5-1 WEST. |
201488 | 0700052400AC | $165.22 | VERHAYDEN TROY D | 1025 PIN OAK POINT RD | LOT 63 OF PIN OAK POINT SUB., SEC. 30-8-4 WEST. |
197851 | 0100062650 | $116.48 | WADE ALMUS | 6.90 AC IN PART OF SEC. 25-6-3 WEST. (DON I-604; 357-107) | |
202474 | 0800120200J | $382.18 | WARREN REE ANN | .75 AC IN NE OF NW, SEC. 18-6-1 EAST | |
189485 | 0100104800 | $761.46 | WEST JOHNNIE RAY JR | 330 ELEANOR ST | LOTS 18, 19 OF ELEANOR PARK SUB |
199780 | 0800031300C | $94.38 | WHITE BECKY F | 260 FERGUSON LOOP | 10.174 AC IN W/2 OF NW, SEC. 6-5-1 EAST. |
191354 | 0200179000 | $511.07 | WHITE JAMES W EST | 108 WORSHAM RD | 2 AC KNOWN AS LOTS 2 AND 4 PER SURVEY IN SE OF NW, SEC. 3-5-1 WEST; 10 FT JOINING LOT 4. |
189507 | 0100107900 | $69.54 | WILKINS HUNDLEY VILLIE | 123 ALFORD ROAD | .49 AC IN SEC. 21, SP. SEC. 50-6-3 WEST. |
189525 | 0100110900 | $69.54 | WILLIAMS LIGE EST | S/2 OF LOTS 29, 30, BLK 3 LESAGE ADDN | |
195140 | 0200057800A | $66.04 | WILSON BRIDGETTE W ET AL | 1.13 AC IN SW, SEC. 32-6-2 WEST. | |
190768 | 0300075300B | $106.60 | WORKMAN CAITLYN ET AL | 6.248 AC BEING PARCEL 2 IN W/2 OF NW OF SE, SEC. 5-7-2 WEST. | |
194905 | 0800036100 | $68.19 | WRIGHT JENNIFER D | LOT 2 CONTAINING 10.6 AC IN SEC. 38-6-1 EAST. | |
198500 | 0700023540 | $57.79 | WROTEN TRAVIS M KARLA R | 554 J. D. CAMP RD | LOT 12 OF CHARLIE FERRIS SUB IN E/2 OF SE, SEC. 28-8-3 WEST (WILL D 42-44; 346-244; 349-571) |
201737 | 0800017580 | $352.88 | YOUNGBLOOD HUNTER P ET AL | 107 LAURA DR | .97 AC AND .17 AC IN LOT 20 OF JOHNSON BEALL SUBDIV., SEC. 30-6-1 EAST. (DON J-681) |
At the auction, I will sell to the winning bidder a tax lien certificate and the sale will be for cash or other payments acceptable by the tax collector in legal tender currency of the United States.
At any time prior to the institution of an action to enforce the tax lien, the tax lien may be extinguished by paying the price paid at auction, with interest at the rate established by the tax lien auction which shall not exceed one (1%) percent per month on a noncompounding basis computed on the amount paid at auction by the tax lien certificate purchaser until terminated, a penalty at the rate of five (5%) percent and costs reimbursable pursuant to La R.S. 47:2156. The termination payment shall also include the amount of any subsequent parish and municipal statutory impositions paid by the tax lien certificate holder, together with the applicable five (5%) percent penalty and any applicable interest computed on the statutory impositions at the rate of one (1%) per month on a noncompounding basis and all costs.

